SizeCharter
Find your size and the brands that fit you best!
Find My Size

Ann Taylor Size Charts

See other Ann Taylor brands:

Visit Ann Taylor site.

Show measurements in:

Tops - Numeric Sizes

Size Sleeve Bust Waist
00 29¾ 31 23½
0 30 32 24½
2 30¼ 33 25½
4 30½ 34 26½
6 30¾ 35 27½
8 31 36 28½
10 31¼ 37 29½
12 31½ 38½ 31
14 32 40 32½
16 32¼ 43½ 34
18 32¾ 45½ 34

Tops - Alpha Sizes

Size Sleeve Bust Waist
XXS 29¾ 31 23½
XS 30 - 30¼ 32 - 33 24½ - 25½
S 30½ - 30¾ 34 - 35 26½ - 27½
M 31 - 31¼ 36 - 37 28½ - 29½
L 31½ - 32 38½ - 40 31 - 32½
XL 32¼ 43½ 34
XXL 32¾ 45½ 34

Petite Tops - Numeric Sizes

Size Sleeve Bust Waist
00 28½ 30 23
0 28¾ 31 24½
2 29 32 25
4 29¼ 33 26½
6 29½ 34 27
8 29¾ 35 28
10 30 36 29
12 30½ 37½ 30½
14 30¾ 39 32
16 31¼ 40½ 33½

Petite Tops - Alpha Sizes

Size Sleeve Bust Waist
XXS 28½ 30 23
XS 28¾ - 29 31 - 32 24½ - 25
S 29¼ - 29½ 33 - 34 26½ - 27
M 29¾ - 30 35 - 36 28 - 29
L 30½ - 30¾ 37½ - 39 20½ - 23
XL 31¼ 40½ 33½

Tall Tops - Numeric Sizes

Size Sleeve Bust Waist
0 31¼ 32 24½
2 31½ 33 25½
4 31¾ 34 26½
6 32 35 27½
8 32¼ 36 28½
10 32½ 37 29½
12 33 38½ 31
14 33¼ 40 32½
16 33½ 41½ 34
18 34 43½ 36

Tall Tops - Alpha Sizes

Size Sleeve Bust Waist
XS 31¼ - 31½ 32 - 33 24½ - 25½
S 31¾ - 32 34 - 35 26½ - 27½
M 32¼ - 32½ 36 - 37 28½ - 29½
L 33 - 33¼ 38½ - 40 31 - 32½
XL 33½ - 34 41½ - 43½ 34 - 36
Show measurements in:

Jeans, Pants and Skirts - Numeric Sizes

Letter Size Numeric Size Waist Hips
XXS 00 23½ 33½
XS 0 24½ 34½
XS 2 25½ 35½
S 4 26½ 36½
S 6 27½ 37½
M 8 28½ 38½
M 10 29½ 39½
L 12 31 41
L 14 32½ 42½
XL 16 34 44
XXL 18 36 46

Jeans, Pants and Skirts - Alpha Sizes

Size Waist Hips
XXS 23½ 33½
XS 24½ - 25½ 34½ - 35½
S 26½ - 27½ 36½ - 37½
M 28½ - 29½ 38½ - 39½
L 31 - 32½ 41 - 42½
XL 34 44
XXL 36 46

Petite Bottoms - Numeric Sizes

Size Waist Hips
00 23 32½
0 24 33½
2 25 34½
4 26 35½
6 27 36½
8 28 37½
10 29 38½
12 30½ 40
14 32 41½
16 33½ 43

Petite Bottoms - Alpha Sizes

Size Waist Hips
XXS 23 32½
XS 24 - 25 33½ - 34½
S 26 - 27 35½ - 36½
M 28 - 29 37½ - 38½
L 30½ - 32 40 - 41½
XL 33½ 43

Tall Bottoms - Numeric Sizes

Size Waist Hips
0 24½ 34½
2 25½ 35½
4 26½ 36½
6 27½ 37½
8 28½ 38½
10 29½ 39½
12 31 41
14 32½ 42½
16 34 44
18 36 46

Tall Bottoms - Alpha Sizes

Size Waist Hips
XS 24½ - 25½ 34½ - 35½
S 26½ - 27½ 36½ - 37½
M 28½ - 29½ 38½ - 39½
L 31 - 32½ 41 - 42½
XL 34 - 36 44 - 46
Show measurements in:

Dresses - Numeric Sizes

Size Sleeve Bust Waist Hips
00 29¾ 31 23½ 33½
0 30 32 24½ 34½
2 30¼ 33 25½ 35½
4 30½ 34 26½ 36½
6 30¾ 35 27½ 37½
8 31 36 28½ 38½
10 31¼ 37 29½ 39½
12 31½ 38½ 31 41
14 32 40 32½ 42½
16 32¼ 41½ 34 44
18 32¾ 43½ 36 46

Dresses - Alpha Sizes

Size Sleeve Bust Waist Hips
XXS 29¾ 31 23½ 33½
XS 30 - 30¼ 32 - 33 24½ - 25½ 34½ - 35½
S 30½ - 30¾ 34 - 35 26½ - 27½ 36½ - 37½
M 31 - 31¼ 36 - 37 28½ - 29½ 38½ - 39½
L 31½ - 32 38½ - 40 31 - 32½ 41 - 42½
XL 32¼ - 32¾ 41½ - 43½ 34 - 36 44 - 46

Petite Dresses - Numeric Sizes

Size Sleeve Bust Waist Hips
00 28½ 30 23 32½
0 28¾ 31 24 33½
2 29 32 25 34½
4 29¼ 33 26 35½
6 29½ 34 27 36½
8 29¾ 35 28 37½
10 30 36 29 38½
12 30½ 37½ 30½ 40
14 30¾ 39 32 41½
16 31¼ 40½ 33½ 43

Tall Dresses - Numeric Sizes

Size Sleeve Bust Waist Hips
0 31¼ 32 24½ 34½
2 31½ 33 25½ 35½
4 31¾ 34 26½ 36½
6 32 35 27½ 37½
8 32¼ 36 28½ 38½
10 32½ 37 29½ 39½
12 33 38½ 31 41
14 33¼ 40 32½ 42½
16 33½ 41½ 34 44
18 34 43½ 36 46