SizeCharter
Find your size and the brands that fit you best!
Find My Size

Alloy Size Charts

Visit Alloy site.

Show measurements in:

Tops - Alpha Sizes

Size Bust Hips
XS 31 - 32 33 - 34
S 33 - 34 35 - 36
M 35 - 36 37 - 38
L 37½ - 39 39½ - 41
XL 40½ - 42 42½ - 44
XXL 44 - 46 46 - 48
XXXL 48 - 50 50 - 52

Plus Tops - Alpha Sizes

Size Bust Hips
XXL 44 - 46 46 - 48
XXXL 48 - 50 50 - 52

Plus Tops - Numeric Sizes

Size Bust Hips
19 44 46
21 46 48
23 48 50
25 50 52

Tops - Numeric Sizes

Size Bust Hips
0 31 33
1 32 34
3 33 35
5 34 36
7 35 37
9 36 38
11 37½ 39½
13 39 41
15 40½ 42½
17 42 44
Show measurements in:

Bottoms - Numeric Sizes

Size Waist Hips
0 23 33
1 24 34
3 25 35
5 26 36
7 27 37
9 28 38
11 29½ 39½
13 31 41
15 32½ 42½
17 34 44
19 36 46
21 38 48
23 40 50
25 42 52
Length Inseam
Inseams 30 - 39

Bottoms - Alpha Sizes

Size Waist Hips
XS 23 - 24 33 - 34
S 25 - 26 35 - 36
M 27 - 28 37 - 38
L 29½ - 31 39½ - 41
XL 32½ - 34 42½ - 44
XXL 36 - 38 46 - 48
XXXL 40 - 42 50 - 52
Length Inseam
Inseams 30 - 39

Plus Bottoms - Alpha Sizes

Size Waist Hips
XL 32½ - 34 42½ - 44
XXL 36 - 38 46 - 48
XXXL 40 - 42 50 - 52
Length Inseam
Inseams 30 - 39

Plus Bottoms - Numeric Sizes

Size Waist Hips
15 32½ 42½
17 34 44
19 36 46
21 38 48
23 40 50
25 42 52
Length Inseam
Inseams 30 - 39
Show measurements in:

Dresses - Alpha Sizes

Size Bust Waist Hips
XS 31 - 32 23 - 24 33 - 34
S 33 - 34 25 - 26 35 - 36
M 35 - 36 27 - 28 37 - 38
L 37½ - 39 29½ - 31 39½ - 41
XL 40½ - 42 32½ - 34 42½ - 44
XXL 44 - 46 36 - 38 46 - 48
XXXL 48 - 50 40 - 42 50 - 52

Plus Dresses - Alpha Sizes

Size Bust Waist Hips
XXL 44 - 46 36 - 38 46 - 48
XXXL 48 - 50 40 - 42 50 - 52

Dresses - Numeric Sizes

Size Bust Waist Hips
0 31 23 33
1 32 24 34
3 33 25 35
5 34 26 36
7 35 27 37
9 36 28 38
11 37½ 29½ 39½
13 39 31 41
15 40½ 32½ 42½
17 42 34 44
19 44 36 46
21 46 38 48
23 48 40 50
25 50 42 52

Plus Dresses - Numeric Sizes

Size Bust Waist Hips
19 44 36 46
21 46 38 48
23 48 40 50
25 50 42 52
Show measurements in:

Jackets - Alpha Sizes

Size Bust Hips
XS 31 - 32 33 - 34
S 33 - 34 35 - 36
M 35 - 36 37 - 38
L 37½ - 39 39½ - 41
XL 40½ - 42 42½ - 44
XXL 44 - 46 46 - 48
XXXL 48 - 50 50 - 52

Plus Jackets - Alpha Sizes

Size Bust Hips
XXL 44 - 46 46 - 48
XXXL 48 - 50 50 - 52

Jackets - Numeric Sizes

Size Bust Hips
0 31 33
1 32 34
3 33 35
5 34 36
7 35 37
9 36 38
11 37½ 39½
13 39 41
15 40½ 42½
17 42 44
19 44 46
21 46 48
23 48 50
25 50 52

Plus Jackets - Numeric Sizes

Size Bust Hips
19 44 46
21 46 48
23 48 50
25 50 52