SizeCharter
Find your size and the brands that fit you best!
Find My Size

Calvin Klein Size Charts

See other Calvin Klein brands:

Visit Calvin Klein site.

Show measurements in:

Tees & Polos - Numeric Sizes

Size Bust Waist Hips
0 31 29 33
2 32 30 34
4 33 31 35
6 34 32 36
8 35 33 37
10 36 34 38
12 38 36 40
14 41 39 43

Shirts & Blouses - Alpha Sizes

Size Bust Waist Hips
XS 33½ - 34½ 30 - 31 36½ - 37½
S 35½ - 36½ 32 - 33 38½ - 39½
M 37½ - 38½ 34 - 35 40½ - 41½
L 41½ 38 44½
XL 44½ 41 47½

Shirts & Blouses - Numeric Sizes

Size Bust Waist Hips
0 33½ 30 36½
2 34½ 31 37½
4 35½ 32 38½
6 36½ 33 39½
8 37½ 34 40½
10 38½ 35 41½
12 41½ 38 44½
14 44½ 41 47½

Sweaters - Alpha Sizes

Size Bust Waist Hips
XS 31 - 32 29 - 30 33 - 34
S 33 - 34 31 - 32 35 - 36
M 35 - 36 33 - 34 37 - 38
L 38 36 40
XL 41 39 43

Sweaters - Numeric Sizes

Size Bust Waist Hips
0 31 29 33
2 32 30 34
4 33 31 35
6 34 32 36
8 35 33 37
10 36 34 38
12 38 36 40
14 41 39 43

Tees & Polos - Alpha Sizes

Size Bust Waist Hips
XS 31 - 32 29 - 30 33 - 34
S 33 - 34 31 - 32 35 - 36
M 35 - 36 33 - 34 37 - 38
L 38 36 40
XL 41 39 43
Show measurements in:

Pants - Numeric Sizes

Size Waist
0 29
2 30
4 31
6 32
8 33
10 34
12 35½
14 37

Pants - Alpha Sizes

Size Waist
XS 29 - 30
S 31 - 32
M 33 - 34
L 35½
XL 37

Denim - Numeric Sizes

Size Waist
0 25
2 26
4 27
6 28
8 29
10 30
12 31
14 32

Denim - Alpha Sizes

Size Waist
XS 25 - 26
S 27 - 28
M 29 - 30
L 31 - 32

Shorts - Numeric Sizes

Size Waist Hips
0 29½ 36¾
2 30½ 37¾
4 31½ 38¾
6 32½ 39¾
8 33½ 40¾
10 34½ 41¾
12 36 43¼
14 37½ 44¾
Length Inseam
Inseam 4

Shorts - Alpha Sizes

Size Waist Hips
XS 29½ - 30½ 36¾ - 37¾
S 31½ - 32½ 38¾ - 39¾
M 33½ - 34½ 40¾ - 41¾
L 36 43¼
XL 37½ 44¾
Length Inseam
Inseam 4

Skirts - Numeric sizes

Size Waist Hips
0 31 37
2 32 38
4 33 39
6 34 40
8 35 41
10 36 42
12 37½ 43½
14 39 45

Skirts - Alpha sizes

Size Waist Hips
XS 31 - 32 37 - 38
S 33 - 34 39 - 40
M 35 - 36 41 - 42
L 37½ 43½
XL 39 45
Show measurements in:

Dresses - Numeric Sizes

Letter Size Numeric Size Bust Waist Hips
XS 0 33½ 27½ 37
XS 2 34½ 28½ 38
S 4 35½ 29½ 39
S 6 36½ 30½ 40
M 8 37½ 31½ 41
M 10 38½ 32½ 42
L 12 40 34 43½
XL 14 41½ 35½ 44

Dresses - Alpha Sizes

Size Bust Waist Hips
XS 33½ - 34½ 27½ - 28½ 37 - 38
S 35½ - 36½ 29½ - 30½ 39 - 40
M 37½ - 38½ 31½ - 32½ 41 - 42
L 40 34 43½
XL 41½ 35½ 44
Show measurements in:

Jackets & Outerwear - Numeric Sizes

Size Sleeve Bust Waist Hips
0 30½ 36 34 41½
2 31 37 35 42½
4 31½ 38 36 43½
6 32 39 37 44½
8 32½ 40 38 45½
10 33 41 39 46½
12 33½ 44 42 47½
14 34 47 45 49½

Jackets & Outerwear - Alpha Sizes

Size Sleeve Bust Waist Hips
XS 30½ - 31 36 - 37 34 - 35 41½ - 42½
S 31½ - 32 38 - 39 36 - 37 43½ - 44½
M 32½ - 33 40 - 41 38 - 39 45½ - 46½
L 33½ 44 42 47½
XL 34 47 45 49½
Show measurements in:

Suit Jackets - Numeric Sizes

Size Sleeve Bust Waist Hips
0 30½ 34½ 32 37¼
2 31 35½ 33 38¼
4 31½ 36½ 34 39¼
6 32 37½ 35 40¼
8 32½ 38½ 36 41¼
10 33 39½ 37 42¼
12 33½ 41 38½ 43¾
14 34 42½ 40 45¼

Suit Jackets - Alpha Sizes

Size Sleeve Bust Waist Hips
XS 30½ - 31 34½ - 35½ 32 - 33 37¼ - 38¼
S 31½ - 32 36½ - 37½ 34 - 35 39¼ - 40¼
M 32½ - 33 38½ - 39½ 36 - 37 41¼ - 42¼
L 33½ 41 38½ 43¾
XL 34 42½ 40 45¼

Suit Pants - Numeric Sizes

Size Waist
2 30¼
4 31¼
6 32¼
8 33¼
10 34¼
12 35¼
14 37¼
16 38¾
Length Inseam
Inseam 32½

Suit Pants - Alpha Sizes

Size Waist
XS 30¼ - 31¼
S 32¼ - 33¼
M 34¼ - 35¼
L 37¼
XL 38¾
Length Inseam
Inseam 32½