SizeCharter
Find your size and the brands that fit you best!
Find My Size

A Pea in the Pod Size Charts

Visit A Pea in the Pod site.

Show measurements in:

Tops - Alpha Sizes

Size Bust Hips
XS 33 - 34 36 - 37
S 35 - 36 37 - 38
M 37 - 38 39 - 40
L 39 - 40 41 - 42
XL 40 - 41 44 - 45

Tops - Numeric Sizes

Size Bust Hips
0 33 36
2 34 37
4 35 37
6 36 38
8 37 39
10 38 40
12 39 41
14 40 42
16 40 44
18 41 45
Show measurements in:

Bottoms - Alpha Sizes

Size Bust Hips
XS 33 - 34 36 - 37
S 35 - 36 37 - 38
M 37 - 38 39 - 40
L 39 - 40 41 - 42
XL 40 - 41 44 - 45

Bottoms - Numeric Sizes

Size Waist
26 26
27 27
28 28
29 29
30 30
31 31

Bottoms - Numeric Sizes

Size Bust Hips
0 33 36
2 34 37
4 35 37
6 36 38
8 37 39
10 38 40
12 39 41
14 40 42
16 40 44
18 41 45
Show measurements in:

Dresses - Alpha Sizes

Size Bust Hips
XS 33 - 34 36 - 37
S 35 - 36 37 - 38
M 37 - 38 39 - 40
L 39 - 40 41 - 42
XL 40 - 41 44 - 45

Dresses - Numeric Sizes

Size Bust Hips
0 33 36
2 34 37
4 35 37
6 36 38
8 37 39
10 38 40
12 39 41
14 40 42
16 40 44
18 41 45