SizeCharter
Find your size and the brands that fit you best!
Find My Size

Tommy Bahama Size Charts

Visit Tommy Bahama site.

Show measurements in:

Shirts, T-Shirts, Sweaters, Sweatshirts

Size Neck Sleeve Chest
XS 14 - 14½ 32½ 33 - 35
S 14½ - 15 32 - 33 36 - 38
M 15½ - 16 33 - 34 39 - 41
L 16½ - 17 34 - 35 42 - 44
XL 17½ - 18 35 - 36 45 - 47
XLX 18½ - 19 36 - 37 48 - 50
XXL 19 - 19½ 37½ 51 - 53

Tall Shirts, T Shirts, Sweaters, Sweatshirts

Size Neck Sleeve Chest
L 16½ - 17 37½ - 38 43 - 45
XL 17½ - 18 38 - 38½ 47 - 49
2XL 18½ - 19 38½ - 39 51 - 53
3XL 19½ - 20 39 - 39½ 55 - 57
4XL 20½ - 21 39½ - 40 59 - 61

Extended Shirts, T Shirts, Sweaters, Sweatshirts - Big

Size Neck Chest
1X 35½ - 36 47 - 49
2X 36 - 36½ 51 - 53
3X 36½ - 37 55 - 57
4X 37 - 37½ 59 - 61
5X 37½ - 38 63 - 65